| AAOSA | ALWAYS AFLOAT OR SAFE AGROUND |
| ACCT | ACCOUNT |
| AD | ARRIVAL DRAFT |
| ASAP | AS SOON AS POSSIBLE |
| | |
| BACTAP | BUT AS CLOSE TO AS POSSIBLE |
| B4 | BEFORE OR BEAUFORT |
| BBB | BEFORE BREAKING BULK |
| BBLS | BARRELS, 1 BARREL = 159 LITRES |
| BCM | BOW TO CENTER MANIFOLD |
| BLT | BUILT |
| | |
| CAD | CASH AGAINST DOCUMENTS |
| CBM | CUBIC METER |
| CBT | CLOSED BALLAST TANK |
| C&F | COST, INSURANCE AND FREIGHT |
| C&F FO | COAT AND FREIGHT FREE OUT |
| CGO | CARGO |
| CHOPT | CHARTERERS OPTION |
| CHOPTFCNDFCAPMQS | CHARTERERS OPTION UP TO FULL CARGO NO DEADFREIGHT FOR CHARTERERS ACCOUNT PROVIDED MINIMUM QUANTITY SUPPLIED |
| CLN | CLEAN |
| COW | CRUDE OIL WASH |
| CPP | CLEAN PETROLEUM PRODUCTS |
| |
| D | DRAFT |
| DAM | DAMAGE |
| DAPS | DAYS ALL PURPOSES |
| DBS | DESTROYED BY STORM |
| DD | DRYDOCKING |
| DDP | DELIVERY DUTY PAID |
| DEM | DEMURRAGE |
| DF | DEADFREIGHT |
| DOP | DROPPING OUTWARD PILOT |
| DPP | DIRTY PETROLEUM PRODUCTS |
| | |
| ECU | EUROPEAN CURRENCY UNIT |
| EFIP | EUROPEAN FEDERATION OF INLAND PORTS |
| EXCL | EXCLUDING |
| EXL | EXCESS OF LOSS |
| EXXON D+A | EXXON DRUG AND ALCOHOL CLAUSE |
| | |
| FC | FULL CARGO |
| FCNDFCAPMQS | UPTO FULL CARGO NO DEADFREIGHT CHARTERERS OPTION PROVIDED MINIMUM QUANTITY SUPPLIED |
| FOC | FLAG OF CONVENIENCE |
| FOW | FREE ON WHARF |
| FPA | FREE OF PARTICULAR AVERAGE |
| | |
| GA/ARB | GENERAL ARBITRATION |
| GOV | GROSS OBSERVED VOLUME |
| GSV | GROSS STANDARD VOLUME |
| | |
| IGS | INERT GAS SYSTEM |
| ILDD | IN LIEU OF DRY DOCK |
| INT | INTENTION |
| | |
| IUHTAUTC | IF USED, HALF TIME ACTUALLY TO COUNT |
| | |
| LBP | LENGTH BETWEEN PERPENDICULARS |
| L/C | LETTER OF CREDIT |
| L/D | AVERAGE LOAD/DISCHARGE RATE |
| LIFO | LINER IN FREE OUT |
| LL | LOADLINE |
| LOA | LENGTH OVERALL |
| LOT | LOAD ON TOP |
| LS | LUMPSUM |
| | |
| MAX | MAXIMUM |
| MGO | MARINE GAS OIL |
| MIN | MINIMUM |
| MLT35C | MAX LOADED TEMP 35 DEG C |
| MLW | MARINE LOW WATER |
| MOLCO | MORE OR LESS IN CHARTERERS OPTION |
| MOLOO | MORE OR LESS IN OWNERS OPTION |
| | |
| NA | NOT APPLICABLE |
| NDFCAPMQS | NO DEAD FREIGHT FOR CHARTERERS ACCOUNT PROVIDED MINIMUM QUANTITY SUPPLIED |
| NFTZ | NON-FREE TRADE ZONE |
| NOP | NOTE OF PROTEST |
| | |
| OBQ | ON-BOARD QUANTITY |
| O/T | OVERTIME |
| OT | OIL TIGHT |
| OTBD | OUTBOARD |
| OPT | OPTION |
| OSB | ONE SAFE BERTH |
| OSP | ONE SAFE PORT |
| | |
| PBR | PORT BILLING RATE |
| P+C | PRIVATE + CONFIDENTIAL |
| PC | PART CARGO |
| PCGO | PART CARGO |
| PDPR | PER DAY PRO RATA |
| PFT | PER FREIGHT TON |
| PMQS | PROVIDED MINIMUM QUANTITY SUPPLIED |
| PMT | PER METRIC TON |
| PWWD | PER WEATHER WORKING DAY |
| RGE | RANGE |
| | |
| S/S/R/M | STEM/SUPPLJER/RECEIVER/MANAGEMENT |
| SAF | SPECIAL ATTENDANCE FEES |
| SB | SAFE BERTH |
| SBT | SEGREGATED BALLAST TANKS |
| SCA | SUEZ CANAL AUTHORITY |
| SD | SAILING DRAFT |
| SG ABT | SPECIFIC GRAVITY ABOUT |
| SHEX | SUNDAY AND HOLIDAYS EXCLUDED |
| SHINC | SUNDAYS AND HOLIDAYS INCLUDED |
| SNAC | SINGLE NUMBER ACCESS CODE |
| SP | SAFE PORT |
| SP MAT | SPECIAL MATERIAL |
| SSW | SUMMER SALT WATER |
| SUBS | SUBJECT |
| SUB | SUBSITUTE |
| SSHINC | SATURDAYS, SUNDAYS, HOLIDAYS INCLUDED |
| SWAD | SALT WATER ARRIVAL DRAFT |
| | |
| T&SP | TOWAGE AND SALVAGE PURPOSES |
| T/C | TIME CHARTER |
| T/S | TUG/SALVAGE |
| TBS | TO BE SCRAPPED |
| TCV | TOTAL CALCULATED VOLUME |
| TIP | TAKING INWARD PILOT |
| TOT | TOTAL LOSS |
| TOV | TOTAL OBSERVED VOLUME |
| TPC | TON PER CENTIMETER |
| TPI | TON PER INCH |
| | |
| UC | UNANIMOUS CONSENT |
| UND UNDARKER | |
| UNL | UNLEADED |
| | |
| VMLTBM35C | VESSEL TO MAINTAIN LOADED TEMP BUT MAX 35 DEG C |
| VRS | VAPOUR RECOVERY SYSTEM |
| | |
| WHTC | WORLD SCALE HOURS TIME CONDITIONS |
| WIWL | WITHIN INSTITUTE WARRA//TY LIMITS |
| WSNP | WEATHER SAFE NAVIGATION PERMITTED |
| WVNS | WITHIN VESSELS NATURAL SEGREGATION |
| | |
| YAR | YORK ANTWERP RULES |